DIE CUTTING RULE
Die Cutting Rule can come in a variety of shapes and can be suited to a wide variety of applications such as cutting, creasing or perforating. As die makers ourselves we understand that a forme will only be as good and durable as the components used so we only stock rule that meets our high standards of quality.
Contact us today to learn more about our range of die cutting rule and how they can help you.

FLAT CUTTING RULE
Durex Series LCR flat cutting rule made by KS Blades. DUREX Series is the most commonly used rule with its ideal combination of hardness and flexibility 52˚ edge is standard . 42˚ angle requires less cutting pressure, gives a longer cutting life and reduces silvers and dust.
Decarbonization provides good bendability. It is edge hardened from 52Rc to 62Rc to increase rule life. Available with shaved or ground edges up to 50mm(1.968″) high in all edge configurations All DUREX series are designed for using with automated bending equipment(Rull processor) It’s multi purpose cutting Rule used for cardboard, corrugated plastic, thin gaskets, foils, puzzles etc.

DUREX-S
Very good bendability, Has outstanding flexibility and durability. It's suitable for automatic bending machinery and bends to an angle of 130.
Used for: Cardboard, corrugated board, labels, post cards and much more.
Standard | Available | Tolerance | |
Thickness (mm) | 0.71mm | 0.45mm ~ 1.07mm | ±0.01 |
Thickness (pt) | 2pt | 1.3pt ~ 3pt | ±0.01 |
Height (mm) | 23.80mm | 23.32mm | ±0.02 |
Height (in) | 0.937" | 0.918" | ±0.02 |
Body Hardness (Hrc) | 34 | ±1 | |
Edge Hardness (Hrc) | 56 | ||
Edge Type | Shaved | Ground | |
Bevel Form | CF | CFDB, SF, SFDB | |
Edge Hardening Method | Laser | Induction | |
Max. Angle of Mini Bend Radius | 130 0.3R | ||
Forme cutting rule is available in lengths, boxes or rolls and can also be ordered pre-bent and cut to a design. Contact us today to make an order or learn more. |

DUREX-M
VLCR DUREX-M rule has the excellent bending properties with the long service life of an extra hard cutting edge.
Standard | Available | Tolerance | |
Thickness (mm) | 0.71mm | 0.45mm ~ 1.07mm | ±0.01 |
Thickness (pt) | 2pt | 1.3pt ~ 3pt | ±0.01 |
Height (mm) | 23.80mm | 23.32mm | ±0.02 |
Height (in) | 0.937" | 0.918" | ±0.02 |
Body Hardness (Hrc) | 36 | ±1 | |
Edge Hardness (Hrc) | 56 | ||
Edge Type | Shaved | Ground | |
Bevel Form | CF | CFDB, SF, SFDB | |
Edge Hardening Method | Laser | Induction | |
Max. Angle of Mini Bend Radius | 130 0.5R | ||
Forme cutting rule is available in lengths, boxes or rolls and can also be ordered pre-bent and cut to a design. Contact us today to make an order or learn more. |

DUREX-H
Resists extra impact. For cutting hard plastics and other difficult materials.
Used for: Plastic, thin gaskets, foils, puzzles and more.
Standard | Available | Tolerance | |
Thickness (mm) | 0.71mm | 0.45mm ~ 1.07mm | ±0.01 |
Thickness (pt) | 2pt | 1.3pt ~ 3pt | ±0.01 |
Height (mm) | 23.80mm | 23.32mm | ±0.02 |
Height (in) | 0.937" | 0.918" | ±0.02 |
Body Hardness (Hrc) | 42 | ±1 | |
Edge Hardness (Hrc) | 56 | ||
Edge Type | Shaved | Ground | |
Bevel Form | CF | CFDB, SF, SFDB | |
Edge Hardening Method | Laser | Induction | |
Max. Angle of Mini Bend Radius | 120 0.5R | ||
Forme cutting rule is available in lengths, boxes or rolls and can also be ordered pre-bent and cut to a design. Contact us today to make an order or learn more. |

CREASING RULE

CREASING RULE
Standard | Available | Tolerance | |
Thickness (mm) | 0.71mm | 0.45mm ~ 2.85mm | ±0.01 |
Thickness (pt) | 2pt | 1.3pt ~ 8pt | ±0.01 |
Height (mm) | 22.00mm ~ 23.60mm | 8.0mm ~ 50.00mm | ±0.02 |
Height (in) | 0.866" ~ 0.929" | 0.315" ~ 1.968" | ±0.02 |
Body Hardness (Hrc) | 38 | 24 ~ 45 | ±1 |
Color | Blue | White | |
Forme cutting rule is available in lengths, boxes or rolls and can also be ordered pre-bent and cut to a design. Contact us today to make an order or learn more. |

PERFORATING RULE

PERFORATING RULE
Standard | Available | Tolerance | |
Thickness (mm) | 0.71mm | 0.45mm ~ 1.42mm | ±0.01 |
Thickness (pt) | 2pt | 1.3pt ~ 4pt | ±0.01 |
Height (mm) | 23.32mm ~ 23.80mm | 8.0mm ~ 50.00mm | ±0.02 |
Height (in) | 0.918" ~ 0.937" | 0.315" ~ 1.968" | ±0.02 |
Tooth (mm) | 0.5mm to 25.4mm | ||
Tooth (in) | 1/50" to 1.0" | ||
Gullets (ties)(mm) | 0.5mm to 12.7mm | ||
Gullets (ties)(in) | 1/50" to 1/2" | ||
Depths (mm) | 2.5mm | ~5mm | |
Bevel Form | CF | CFDB, SF | |
Color | Blue | White | |
Forme cutting rule is available in lengths, boxes or rolls and can also be ordered pre-bent and cut to a design. Contact us today to make an order or learn more. |

CUT-CREASE RULE

CUT-CREASE RULE
Standard | Available | Tolerance | |
Thickness (mm) | 0.71mm | 0.45mm ~ 1.42mm | ±0.01 |
Thickness (pt) | 2pt | 1.3pt ~ 4pt | ±0.01 |
Height (mm) | 23.32mm ~ 23.80mm | 8.0mm ~ 50.00mm | ±0.02 |
Height (in) | 0.918" ~ 0.937" | 0.315" ~ 1.968" | ±0.02 |
Cut-crease (mm) | 5x5, 6x6, 7x7, 8x8, 10x10, etc | ||
Crease Heights (mm) | 22.8mm, 21.1mm, 23.3mm, etc | ||
Crease Heights (in) | 0.11", 0.909", 0.917", etc | ||
Bevel Form | CF | CFDB | |
Color | Blue | White | |
Forme cutting rule is available in lengths, boxes or rolls and can also be ordered pre-bent and cut to a design. Contact us today to make an order or learn more. |

WAVE CUTTING RULE

WAVE CUTTING RULE
Standard | Available | Tolerance | |
Thickness (mm) | 0.71mm | 1.07 | ±0.01 |
Thickness (pt) | 2pt | 3pt | ±0.01 |
Height (mm) | 23.80mm | 23.32mm ~ 23.80mm | ±0.02 |
Height (in) | 0.937" | 0.918" ~ 0.937" | ±0.02 |
Body Hardness (Hrc) | 34 | 38 ~ 42 | ±1 |
Edge Hardness (Hrc) | 56 | 60 | ±1 |
Pitches (mm) | 1p, 2p, 3p, 4p, 5p | ||
Forme cutting rule is available in lengths, boxes or rolls and can also be ordered pre-bent and cut to a design. Contact us today to make an order or learn more. |

ZIPPER CUTTING RULE

ZIPPER CUTTING RULE
Standard | Available | Tolerance | |
Thickness (mm) | 0.71mm | 1.07 | ±0.01 |
Thickness (pt) | 2pt | 3pt | ±0.01 |
Height (mm) | 23.80mm | 8.00mm ~ 50.00mm | ±0.02 |
Height (in) | 0.937" | 0.315" ~ 1.968" | ±0.02 |
Body Hardness (Hrc) | 34 | On Request | ±1 |
Edge Hardness (Hrc) | 56 | On Request | ±1 |
Kerf | 3.0mm (0.118") 3x4 ~ 3x8 | ||
Forme cutting rule is available in lengths, boxes or rolls and can also be ordered pre-bent and cut to a design. Contact us today to make an order or learn more. |

ROTARY CUTTING RULE
LCR Rotary cutting rule provides excellent advantages:
- Reduces paper dust.
- Superior bendability.
- Excellent formability.
- Eliminates edge crush.
- Provides excellent anvil life.
- Avilable in coils and strips.
- Pictures (8TPI/10TPI/12TPI).
ROTARY CUTTING RULE
Standard | Available | ||
Thickness (mm) | 1.42mm | 0.71, 1.07 | |
Thickness (pt) | 4pt | 2pt, 3pt | |
Height (mm) | 25.40mm | 23.80mm ~ 26.16mm | |
Height (in) | 1.0" | 0.937" ~ 1.03" | |
Body Hardness (Hrc) | 34 ~ 36 | ||
Edge Hardness (Hrc) | 52 ~ 56 | ||
Pitch (TPI) | 10 | 8, 12 | |
Notch | Not Notched | Notched | |
Curvatures (mm) | 487 (66x90) | 257 (37½x90), 279 (38x90), 360 (50x90) | |
Forme cutting rule is available in lengths, boxes or rolls and can also be ordered pre-bent and cut to a design. Contact us today to make an order or learn more. |

As with all of the products we sell, we use them internally for our own forme cutting services. To meet our high standards they are tested and tried under harsh conditions and have continued to be great value.
You can learn more about Kyung Sung Blade on their website.